How Can We Help?
BsC Agroecology courses
Course | Period | Prerequisites |
Agricultural and Food Production, 10 credits, in Danish | Late Aug – Jan | None |
Eurocaryotes: Zoology, 10 credits, in Danish | Late Aug – Jan | – |
Eucaryotes: Fungi, Algae and Land Plants, 10 credits, in Danish | Late Aug – Jan | – |
Philosophy and Ethics of Science: Biology and Agrobiology, 5 credits, In Danish, English | Late Jan – Jun | – |
Agroecology, 5 credits, In Danish | Late Jan – Jun | “Agricultural and food production” “Eukaryotes – zoology” “Eukaryotes – fungi, algae and terrestrial plants” |
Basic General and Organic Chemistry, 10 credits, In Danish | Late Jan – Jun | None |
General Molecular Biology and Biochemistry, 10 credits, In Danish | Late Jan – Jun | – |
Agromicrobiology, 10 credits, in Danish | Late Aug – Jan | – |
Food Chemistry, 10 credits, in Danish | Late Aug – Jan | “General Molecular Biology and Biochemistry” or “General Biochemistry” |
Calculus Alpha, 10 credits, in Danish | Late Aug – Jan | – |
Genetics and Breeding, 10 credits, in Danish | Late Jan – Jun | – |
Metabolism – Concepts and Design, 10 credits, in Danish | Late Jan – Jun | – |
Introductory Statistics and Data Analysis using R, 5 credits, in Danish | Late Jan – Jun | “Calculus Alpha” |
Applied Statistics, 5 credits, in Danish | Late Jan – Jun | Recommended “Introductory Statistics and Data Analysis using R” |
Agriculture in a Global Context, 5 credits, in English | Late Aug – Jan | – |
Organic Food Systems, 5 credits, in English | Late Aug – Jan | None |
Food Quality Characteristics, 10 credits, in Danish | Late Aug – Jan | Chemistry, Organic chemistry, Biochemistry or similar courses. Recommended “Agricultural and Food Production”, “Foods at the molecular level” |
Molecular Nutrition, 10 credits, In Danish, English | Late Aug – Jan | molecular biology |
MsC Agroecology Courses
Course | Period | Prerequisites |
Advanced Crop Science, 10 credits, In English | Late Jan – June | Recommended |
Animal Behaviour, 10 credits, In English | Late Jan – Jun | Behaviour and Stress Biology, Behavioural Biology or ’Husdyradfærd og –velfærd’ |
Animal Production Practices, 5 credits, In English | Late Aug – Jan | Students with a BSc in Agrobiology, Animal Science specialization, cannot be enrolled in the course. |
Animal Production, Health and Welfare, 10 credits, In English | Late Aug – Jan | It is recommended that the student follow or has passed the course Introduction to animal production, unless the bachelor course Animal production, product quality and environment or a course with similar content, is passed. |
Biological Control, 5 credits, In English | Late Jan – Jun | None |
Communication, Learning and Extension, 5 credits, In English | Late Jan – Jun | – |
Diagnosis of plant disease, 5 credits, In English | Jul – Aug | Course in microbiology or plant pathology |
Feed Ration Planning in Dairy Cattle Herds, 5 credits, In English | Jul – Aug | B.Sc. including courses in livestock animal physiology and nutrition |
Feedstuff Evaluation, 10 credits, In English | Late Jan – Jun | Quantitative Animal Nutrition and Physiology. |
From Muscle to Meat, 5 credits, In English | Late Aug – Jan | – |
Gene Mapping, 5 credits, In English | Late Jan – Jun | Prerequisites corresponding to the courses Quantitative Genetics, Biostatistics and General Molecular Biology or equivalent |
Integrated Nutrient Management, 5 credits, In English | Jul – Aug | basic knowledge in agrobiology and agricultural production systems |
Linear Models in Animal Breeding, 5 credits, In English | Late Jan – Jun | Quantitative Genetics |
Livestock Diseases and Disease Prevention, 10 credits, In English | Late Jan – Jun | knowledge of animal physiology and anatomy, basic nutrition and genetics |
Management and Economy in a Livestock Herd, 5 credits, In English | Late Jan – Jun | Animal Production, Health and Welfare |
Nutrient Absorption and Metabolism, 5 credits, In English | Jul – Aug | anatomy and physiology (10 ECTS), chemistry and biochemistry (10 ECTS) and nutrition (10 ECTS) |
Organic Agriculture – System Analysis, Product Quality and Environment, 10 credits, In English | Late Jan – Jun | – |
Organic Livestock Farming, 10 credits, In English | Late Aug – Jan | Animal Production, Health and Welfare and Quantitative Animal Nutrition and Physiology |
Organic Production of Fruits, Berries and Vegetables, 10 credits, In English | Late Aug – Jan | Recommended master courses in crop nutrition and physiology and in crop pest biology and control |
Project in Organic Agriculture, 5 credits, In Danish, English | Late Aug – Jan | One out of: |
Project in Sustainable Animal Production, 5 credits, In English | Late Aug – Jan | Recommended: ‘Quantitative Animal Nutrition and Physiology’ and ‘Animal Production, Health, and Welfare’ |
Quantitative Animal Nutrition and Physiology, 10 credits, In English | Late Aug – Jan | – |
Quantitative Genetics, 5 credits, In English | Late Aug – Jan | “Genetics”, “Breeding and Evolution”, “Introductory Statistics”, “Applied Statistics” and “General Molecular Biology” |
Soil Biology and Fertility, 5 credits, In English | Late Jan – Jun | Microbiology |
Start-up-module in Organic Agriculture, 5 credits, In English | Late Aug – Jan | No specific prerequisites, but the course is only available to students enrolled in the Master degree programme in Agrobiology with main subject in Organic Agriculture (double degree) |
MsC Agro-Environmental Management courses
Course | Period | Prerequisites |
Agricultural Policy and Environmental Regulation, 5 credits, In English | Late Aug – Jan | – |
Agroecology and Environment, 5 credits, In English | Late Aug – Jan | Bachelor in agricultural science, biology, geology, geography or similar. |
Nutrient Cycling and Environmental Management, 10 credits, In English | Late Aug – Jan | Agro-ecology course, or similar qualifications in the area of terrestrial ecology/soil science. Participation in the day ”Academic practice and writing for master students” during the first quarter, or similar qualifications. |
Carbon Cycling and Climate Change, 10 credits, In English | Late Aug – Jan | Basic chemistry, physics, plant physiology and soil science |
River Basin Analysis and Management, 10 credits, In English | Late Jan – Jun | Recommended “Geographic Information Systems (GIS)” and “Nutrient Cycling and Environmental Management” |
Environmental Management at Farm Level, 10 credits, In English | Late Jan – Jun | Bachelor in Agrobiology, Biology or equivalent. Recommended: “Agroecology and Environment” or “Agroecology” |
Elective Courses in MsC Agro-Environmental Management
Course | Period | Prerequisites |
Advanced Soil Physics, 5 credits, In English | Jul – Aug | basic knowledge of soil science and soil physics |
Bioactive Molecules in Agroecology, 5 credits, In English | Jul – Aug | Basic knowledge of chemistry |
Crop Production for Biorefining and Bioenergy, 5 credits, In English | Late Aug – Jan | Bachelor degree in agrobiology, biology or engineering |
Restoration and Construction of Wetlands, 5 credits, In English | Late Jan – Jun | – |
Recommendations
Leave a comment below to write a recommendation about this school and the courses here. It will be incorporated into future versions of this article. To help, ask a current author for the editing login!
0 Comments