How Can We Help?
SLU Alnarp – Masters level agroecology courses
Course | Period | Prerequisites |
Agroecology Basics, 15 credits | Sept – Oct | 120 credits, incl. 90 credits in Social Science, Natural Science or Technology, and English 6 |
Agroecology and Sustainability of Production Systems, 15 credits | Nov – Mid Jan | 120 credits, incl. 90 credits in Social Science, Natural Science or Technology, and English 6 |
Environmental Economics and Management, 15 credits | Mid Jan – End March | 120 credits, incl. 90 credits in Social Science, Natural Science or Technology, and English 6 |
Project Management and Process Facilitation, 15 credits | End March – Beg Jun | 120 credits, incl. 90 credits in Social Science, Natural Science or Technology, and English 6 |
Environmental Issues in Crop Production, 15 credits | Nov – Mid Jan | 120 credits incl. 30 credits in Biology, Horticultural / Agricultural / Environmental Science or Landscape Architecture, and English 6 |
Scientific Methods, Tools and Thesis Writing, 15 credits | Sept-Oct | 120 credits, incl. 90 credits in Social Science, Natural Science or Technology, and English 6 |
Recommendations
Leave a comment below to write a recommendation about this school and the courses here. It will be incorporated into future versions of this article. To help, ask a current author for the editing login!
0 Comments